| View | Lastname | Given | Birth | Death | YR | MO | DA |
| VIEW | Ansley | Brenda Lee | Feb 5, 1958 | Aug 12, 2001 | |||
| VIEW | Bezushko | John | 1895 | 1973 | |||
| VIEW | Bezushko | Mary | 1897 | 1983 | |||
| VIEW | Bezushko | Peter | March 30, 1935 | Nov 5, 1991 | |||
| VIEW | Bielech | Quentin | July 2, 1975 | April 25, 1997 | |||
| VIEW | Boyko | Lonny | March 14, 1959 | ||||
| VIEW | Bykowsky | Andrew | 1881 | 1959 | |||
| VIEW | Bykowsky | Maria | 1884 | 1965 | |||
| VIEW | Bykowsky | Russell | May 20, 1931 | July 20, 1989 | |||
| VIEW | Coggins | John Thomas | June 4, 1904 | Dec 30, 2002 | |||
| VIEW | Cully | Nancy Janette | 1920 | 2002 | |||
| VIEW | Dmytrash | Dmytro | 1865 | 1954 | |||
| VIEW | Dmytrash | Maria | 1877 | 1954 | |||
| VIEW | Dobransky | Kate | 1913 | 1999 | |||
| VIEW | Dobransky | Steve | 1902 | 1992 | |||
| VIEW | Ewanio | John | 1884 | 1959 | |||
| VIEW | Ewanio | Regina | 1883 | 1961 | |||
| VIEW | Fedechko | Katerina | 1874 | 1952 | |||
| VIEW | Honkonen | Onnie E. | 1919 | 1967 | |||
| VIEW | Honkonen | Stephan | June 8, 1961 | 7 days | |||
| VIEW | Jacula | Annie | 1877 | 1959 | |||
| VIEW | Jacula | Stephen | 1873 | 1949 | |||
| VIEW | Jacula | Stephen P. | 1902 | 1959 | |||
| VIEW | Kobitowich | Nancy | 1880 | 1965 | |||
| VIEW | Krawchuk | Dorothy | 1907 | 1998 | |||
| VIEW | Krawchuk | John | 1899 | 1970 | |||
| VIEW | Krawchuk | Mike | 1937 | 1986 | |||
| VIEW | Kurash | Marcia K. | 1963 | 1984 | |||
| VIEW | Kurash | Raymond | July 7, 1937 | July 2, 2006 | |||
| VIEW | Kwasnycia | Michael | 1909 | 1982 | |||
| VIEW | Kwasnycia | Olga | 1909 | 1993 | |||
| VIEW | Larson | Anne | 1913 | 1996 | |||
| VIEW | Larson | Charles | 1880 | 1967 | |||
| VIEW | Lychak | Harry | Nov 10, 1904 | May 31, 1996 | |||
| VIEW | Lychak | Katherine | March 1, 1908 | Jan 31, 1995 | |||
| VIEW | Lychak | Mary | Aug 5, 1892 | Oct 23, 1952 | |||
| VIEW | Lychak | Steve | Feb 14, 1930 | May 20, 1999 | |||
| VIEW | Lychak | Wasyl | 1884 | 1948 | |||
| VIEW | Malychuk | Maria | 1889 | 1974 | |||
| VIEW | Malychuk | Nick | 1884 | 1960 | |||
| VIEW | Markowsky | Myryslaw | 1930 | 1944 | |||
| VIEW | Mohyluk | John | 1937 | 2002 | |||
| VIEW | Mohyluk | Peter | 1933 | 1976 | |||
| VIEW | Mohyluk | Sophie | 1913 | 1997 | |||
| VIEW | Mohyluk | Wasyl | 1905 | 1970 | |||
| VIEW | Moroziuk | Peter | 1921 | 1967 | |||
| VIEW | Mudryk | John | May 10, 1923 | May 9, 1994 | |||
| VIEW | Mudryk | Johnny | Dec 7, 1930 | Aug 13, 1996 | |||
| VIEW | Mudryk | Karrie Lynn | 1966 | 1984 | |||
| VIEW | Mudryk | Maria | 1909 | 1979 | |||
| VIEW | Mudryk | Mary | 1902 | 1971 | |||
| VIEW | Mudryk | Mike | 1897 | 1972 | |||
| VIEW | Mudryk | Peter | 1904 | 1991 | |||
| VIEW | Napora | Nancey J. | 1910 | 1960 | |||
| VIEW | Napora | Oresia | Oct 1, 1943 | Aug 15, 1949 | |||
| VIEW | Napora | William | 1902 | 1964 | |||
| VIEW | Onysyk | Andrew | March 27, 1944 | Aug 8, 1964 | |||
| VIEW | Onysyk | Anna | 1899 | 1981 | |||
| VIEW | Onysyk | Michael | 1899 | 1983 | |||
| VIEW | Onysyk | Peter | Jan 24, 1936 | May 21, 1988 | |||
| VIEW | Palinka | Anne | June 4, 1916 | Sept 8, 1980 | |||
| VIEW | Palinka | John | Sept 1, 1909 | July 14, 1994 | |||
| VIEW | Palinka | Mary Anne | April 6, 1951 | ||||
| VIEW | Pankratow | Amos | 1882 | 1961 | |||
| VIEW | Pankratow | Annie | 1923 | 1996 | |||
| VIEW | Pankratow | Ernest | 1920 | 1999 | |||
| VIEW | Pankratow | John | 1925 | 2001 | |||
| VIEW | Pankratow | Mary | 1920 | 1982 | |||
| VIEW | Rebryna | Annie | 1897 | 1983 | |||
| VIEW | Rebryna | John | 1886 | 1974 | |||
| VIEW | Rebryna | John Jr. | Oct 21, 1929 | Nov 22, 2005 | |||
| VIEW | Rebryna | Peter John | 1993 | ||||
| VIEW | Rogucki | Eva | 1950 | 1950 | |||
| VIEW | Rogucki | Julka | 1887 | 1976 | |||
| VIEW | Rogucki | Mary | 1915 | 1984 | |||
| VIEW | Rogucki | Matt | Nov 6, 1939 | April 24, 2004 | |||
| VIEW | Rogucki | Natela | 1860 | 1944 | |||
| VIEW | Rogucki | Tony | 1906 | 1984 | |||
| VIEW | Rogucki | Wasyl | 1886 | 1965 | |||
| VIEW | Szczur | Katherine | Aug 3, 1903 | May 1, 1973 | |||
| VIEW | Szczur | Wasyl | Nov 1, 1893 | June 20, 1960 | |||
| VIEW | Taterwak | Onufrey | 1898 | 1987 | |||
| VIEW | Unknown | unknown | |||||
| VIEW | Walchuk | Alex | 1883 | 1958 | |||
| VIEW | Walchuk | Katie | 1894 | 1962 | |||
| VIEW | Wysocki | H. | 1942 | 1942 | |||
| VIEW | Yaceyko | Emil M. | 1930 | 1979 | |||
| VIEW | Yaceyko | Harry | 1922 | 1984 | |||
| VIEW | Yarmuk | Anastassia | 1894 | 1962 | |||
| VIEW | Yarmuk | John | 1887 | 1973 | |||
| VIEW | Young | Thomas | 1906 | 1976 | |||
| VIEW | Zacharko | Maria | 1888 | 1959 | |||
| VIEW | Zacharko | Michael | 1883 | 1970 | |||
| VIEW | Zaharko | John | 1914 | 1994 | |||
| VIEW | Zaharko | Matt | 1921 | 1966 | |||
| VIEW | Zaharko | Molly | 1918 | 1981 | |||
| VIEW | Zurba | Joanna | 1895 | 1986 | |||
| VIEW | Zurba | Joseph | 1925 | 1987 | |||
| VIEW | Zurba | Peter Wm. | 1933 | 1988 | |||
| VIEW | Zurba | William | 1896 | 1978 |
PUBLISHER ID#: 0208061112ca
Pages created with OVS-Genealogy's CemEditor and CemToHtm