| View | Lastname | Given | Birth | Death | YR | MO | DA |
| VIEW | Bateyko | Eddie | March 31, 1939 | June 5, 1939 | |||
| VIEW | Bateyko | John | 1895 | 1954 | |||
| VIEW | Bateyko | Johnny | 1936 | 1984 | |||
| VIEW | Bateyko | Sophie | 1904 | Oct 2, 2001 | |||
| VIEW | Boratynick | Tanasy | July 10, 1869 | Aug 15, 1951 | |||
| VIEW | Boyko | Andrew | 1901 | 1965 | |||
| VIEW | Boyko | Anna | 1910 | 1991 | |||
| VIEW | Boyko | John | April 15, 1910 | April 5, 2005 | |||
| VIEW | Boyko | Maria | 1938 | ||||
| VIEW | Boyko | Mary | 1902 | 1978 | |||
| VIEW | Boyko | Mike | 1907 | 1984 | |||
| VIEW | Boyko | Stephen | 1905 | 1975 | |||
| VIEW | Boyko | Wasyl | 1866 | 1945 | |||
| VIEW | Chapelsky | Anna | 1872 | Dec 13, 1934 | |||
| VIEW | Chapelsky | Emily | 1895 | 1978 | |||
| VIEW | Chapelsky | John | 1890 | 1986 | |||
| VIEW | Chapelsky | John J. | 1914 | 1951 | |||
| VIEW | Chapelsky | Peter | April 1936 | ||||
| VIEW | Cherniak | 1856 | 1933 | ||||
| VIEW | Chernish | Steve | Dec 8, 1901 | Sep 6, 1988 | |||
| VIEW | Chmilar | Paranka | 1892 | 1933 | |||
| VIEW | Chomlak | Joseph | May 21, 1923 | May 11, 2003 | |||
| VIEW | Elchkiw | Marika | Jan 29, 1937 | ||||
| VIEW | Franko | Eva | 1918 | 1919 | |||
| VIEW | Franko | John | 1842 | 1919 | |||
| VIEW | Franko | John | |||||
| VIEW | Franko | Mary | 1911 | 1992 | |||
| VIEW | Franko | Peter | 1880 | 1920 | |||
| VIEW | Franko | Petro | 1920 | ||||
| VIEW | Franko | Richard Steven | 1959 | 1980 | |||
| VIEW | Franko | Steve | 1911 | 2005 | |||
| VIEW | Hanasik | Andrew | 1888 | 1950 | |||
| VIEW | Hanasik | Peter | 1917 | 1939 | |||
| VIEW | Hasiuk | Antonia | 1910 | 1988 | |||
| VIEW | Hasiuk | Fred | 1920 | 2003 | |||
| VIEW | Hasiuk | Mike | 1913 | 2000 | |||
| VIEW | Hasiuk | Peter | 1911 | 1998 | |||
| VIEW | Hasiuk | Rose | 1918 | 1981 | |||
| VIEW | Hladunewich | Adeline | 1938 | 1938 | |||
| VIEW | Hladunewich | John | 1906 | 1957 | |||
| VIEW | Hladunewich | Maria | 1879 | 1946 | |||
| VIEW | Hladunewich | Mary | 1915 | 1995 | |||
| VIEW | Hladunewich | Nick | 1908 | 1988 | |||
| VIEW | Hladunewich | Peter | 1879 | 1949 | |||
| VIEW | Hrabec | Michael | 1921 | 1942 | |||
| VIEW | Hrabets | Annie | Oct 16, 1913 | Dec 10, 1991 | |||
| VIEW | Hrabets | Peter | May 5, 1909 | March 11, 1995 | |||
| VIEW | Kaluzniak | Nancy | 1919 | 1985 | |||
| VIEW | Kitz | John | 1909 | 1977 | |||
| VIEW | Kitz | Mary | Nov 3, 1911 | March 11, 1933 | |||
| VIEW | Kitz | Rosie | 1885 | 1934 | |||
| VIEW | Kitz | Tillie | 1907 | 1989 | |||
| VIEW | Knight | Kathleen | 1902 | 1997 | |||
| VIEW | Kochuta | Cwas | 1915 | 1918 | |||
| VIEW | Kochuta | Yasko | 1918 | Jan 7, 1919 | |||
| VIEW | Krywiak | Annie | 1912 | 1934 | |||
| VIEW | Krywiak | John | 1897 | 1970 | |||
| VIEW | Krywiak | Katie | 1916 | Dec 13, 2004 | |||
| VIEW | Kutryk | Anne | 1928 | 1985 | |||
| VIEW | Kutryk | John | 1887 | 1961 | |||
| VIEW | Kutryk | Julia | 1900 | 1973 | |||
| VIEW | Kutryk | Peter | 1923 | 1979 | |||
| VIEW | Libich | Ksenja | Aug 22, 1891 | Jan 7, 1981 | |||
| VIEW | Libich | Mike | 1926 | 1978 | |||
| VIEW | Libich | Oleksa | April 4, 1880 | Sept 27, 1960 | |||
| VIEW | Libich | William | 1921 | 1972 | |||
| VIEW | Linkiewich | Marcelle J. | June 6, 1949 | ||||
| VIEW | Linkiewich | Martin | 1911 | 1989 | |||
| VIEW | Linkiewich | Mary | 1915 | 2005 | |||
| VIEW | Magdiak | John | 1890 | 1961 | |||
| VIEW | Magdiak | Rosie | 1893 | 1962 | |||
| VIEW | Magdiak | unknown | |||||
| VIEW | Marko | Andrew | 1884 | 1955 | |||
| VIEW | Marko | Annie | 1895 | 1979 | |||
| VIEW | Marko | Dmytro | March 16, 1929 | Jan 8, 1930 | |||
| VIEW | Marko | John | 1923 | 1982 | |||
| VIEW | Marko | Mary | 1918 | 1946 | |||
| VIEW | Marko | Maurice | July 5, 1940 | Aug 12, 1993 | |||
| VIEW | Marko | Paul | 1916 | 1988 | |||
| VIEW | Marko | Peter | 1922 | 1984 | |||
| VIEW | Marko | William Dmytro | Nov 14, 1914 | Aug 17, 1997 | |||
| VIEW | Mayan | Caroline | 1865 | 1955 | |||
| VIEW | Mayan | Fred | 1860 | 1919 | |||
| VIEW | Misanchuk | ||||||
| VIEW | Misanchuk | Anna | 1891 | 1966 | |||
| VIEW | Misanchuk | Elia | 1880 | 1942 | |||
| VIEW | Misanchuk | Mike | 1915 | 1985 | |||
| VIEW | Motowylo | Eva | 1869 | 1961 | |||
| VIEW | Motowylo | Maxime | 1867 | 1941 | |||
| VIEW | Mrochko | Bartko | 1858 | 1934 | |||
| VIEW | Mrochko | Rosie | 1870 | 1942 | |||
| VIEW | Munsch | Paul | 1931 | 2006 | |||
| VIEW | Munsch | Stella | 1932 | 1992 | |||
| VIEW | Myskiw | Andrew | 1887 | 1967 | |||
| VIEW | Myskiw | Harry | May 5, 1918 | Nov 29, 1997 | |||
| VIEW | Myskiw | Mike | Nov 25, 1914 | March 5, 2004 | |||
| VIEW | Myskiw | Palaska | 1885 | unknown | |||
| VIEW | Myskiw | Paul | Nov 25, 1914 | Dec 9, 1996 | |||
| VIEW | Pashko | Artoch | 1878 | 1926 | |||
| VIEW | Pashko | Daniel | 1888 | 1973 | |||
| VIEW | Pashko | Elizabeth | May 19, 1926 | March 29, 2002 | |||
| VIEW | Pashko | Maria | 1890 | 1956 | |||
| VIEW | Pashko | Penny | Nov 20, 1947 | nov 28, 1947 | |||
| VIEW | Pashko | Peter | 1931 | 1996 | |||
| VIEW | Pashko | Rozann | April 1958 | ||||
| VIEW | Pashko | Tekla | 1891 | 1931 | |||
| VIEW | Pashko | Tom | 1886 | 1969 | |||
| VIEW | Pashko | William | March 27, 1917 | Feb 13, 2005 | |||
| VIEW | Pashko | William | March 27, 1917 | Feb 13, 2005 | |||
| VIEW | Pedruski | Alexander | 1890 | 1918 | |||
| VIEW | Pichota | Jessie | May 9, 1909 | March 1, 2003 | |||
| VIEW | Pichota | John | 1896 | 1954 | |||
| VIEW | Pichota | Maryna | 1885 | 1966 | |||
| VIEW | Pichota | Peter | May 16, 1912 | June 18, 1990 | |||
| VIEW | Podilchuk | Andrew | 1903 | 1989 | |||
| VIEW | Podilchuk | Jessie | 1905 | 1986 | |||
| VIEW | Podilchyk | Fred | unknown | ||||
| VIEW | Romaniuk | Anna | 1892 | May 16, 1960 | |||
| VIEW | Romaniuk | Bill | Sept 6, 1921 | May 13, 2000 | |||
| VIEW | Romaniuk | John | 1887 | Oct 19, 1968 | |||
| VIEW | Romaniuk | Joseph | April 1944 | ||||
| VIEW | Romaniuk | Peter | 1924 | 1948 | |||
| VIEW | Romaniuk | Pranka | unreadable | ||||
| VIEW | Romaniuk | William | March 19, 1950 | Nov 28, 1952 | |||
| VIEW | Semeniuk | Cassie | 1894 | March 1985 | |||
| VIEW | Semeniuk | John | 1888 | 1953 | |||
| VIEW | Semeniuk | Joyce | March 10, 1943 | July 6, 1995 | |||
| VIEW | Semeniuk | Steven | July 30, 1925 | Sept 2, 1991 | |||
| VIEW | Shybunka | Joseph | May 1938 | ||||
| VIEW | Sodowy | Ymko | 1924 | ||||
| VIEW | Sorochan | Anna | 1886 | 1953 | |||
| VIEW | Sorochan | Metro | 1914 | 1987 | |||
| VIEW | Sorochan | Michael | 1910 | 1989 | |||
| VIEW | Sorochan | Nancy | 1913 | 2003 | |||
| VIEW | Sorochan | William | 1882 | 1975 | |||
| VIEW | Stepanic | Marie | 1866 | 1945 | |||
| VIEW | Synyshyn | Alex | 1893 | 1971 | |||
| VIEW | Synyshyn | Andrew | 1923 | ||||
| VIEW | Synyshyn | John | 1916 | 1968 | |||
| VIEW | Synyshyn | Mary | 1893 | 1968 | |||
| VIEW | Synyshyn | Mikalo | 1924 | ||||
| VIEW | Synyshyn | Paul | 1888 | 1968 | |||
| VIEW | Synyshyn | Walter | 1920 | 1923 | |||
| VIEW | Topilka | Fred | 1894 | Jan 1, 1932 | |||
| VIEW | Uniat | Marie | 1891 | 1914 | |||
| VIEW | Unknowns | ||||||
| VIEW | Unknowns | ||||||
| VIEW | Unknowns | ||||||
| VIEW | Unknowns | ||||||
| VIEW | Unknowns | ||||||
| VIEW | Woloshyn | Kathern | 1862 | 1947 | |||
| VIEW | Woloshyn | Metro | 1858 | 1924 | |||
| VIEW | Wowk | Evelyn | Oct 4, 1939 | ||||
| VIEW | Wowk | Joseph | 1911 | 1989 | |||
| VIEW | Wowk | Sadie | 1914 | 1961 | |||
| VIEW | Yackimec | Emil J. | April 24, 1953 | Nov 6, 1999 | |||
| VIEW | Yackimec | John | 1882 | 1945 | |||
| VIEW | Yackimec | John J. | July 3, 1910 | Oct 25, 2001 | |||
| VIEW | Yackimec | Mary | 1886 | 1942 | |||
| VIEW | Yackimec | Mike | April 12, 1916 | March 14, 1999 | |||
| VIEW | Yackimec | Nettie | Nov 6, 1915 | July 7, 2004 | |||
| VIEW | Yackimec | Pearl | Sept 21, 1922 | Aug 13, 2002 | |||
| VIEW | Yackimec | Phyllis | April 26, 1953 | Feb 14, 1955 | |||
| VIEW | Yaremchuk | Anastasia | 1897 | 1962 | |||
| VIEW | Yaremchuk | Andrew | 1920 | 1975 | |||
| VIEW | Yaremchuk | Dennis | Aug 18, 1947 | April 26, 2002 | |||
| VIEW | Yaremchuk | Peter | 1888 | 1951 | |||
| VIEW | Yasheyko | Darren Harry Junior | Dec 10, 1966 | Jan 24, 1989 | |||
| VIEW | Yasheyko | Harry Peter | Aug 4, 1936 | March 25, 1996 | |||
| VIEW | Yasheyko | Sylvia Ann | Jan 4, 1942 | July 6, 1985 |
PUBLISHER ID#: 0208061112ca
Pages created with OVS-Genealogy's CemEditor and CemToHtm